Product Details:
Model Name/Number | HP W3T10B |
Brand | HP |
Color | Black |
Ink Types | Original HP Solvent Ink |
Print Swath | 12.7 mm (0.5 in) |
Firing Voltage | 8.7 V |
Fire Pulse Width | 1.8 Microseconds |
Ink Fill Level | 47 ML |
Resolution | Up to 600 dpi (recommended 300 x 300 dpi) |
Nozzle Count | 300 |
Throw Distance | Up to 5 mm |
Product Details:
Model Name/Number | B3F58B |
Brand | HP |
Color | Black |
Usage/Application | Printer |
Ink Types | Original HP Solvent Ink |
Print Swath | 12.7 mm (0.5 in) |
Throw Distance | Up to 5 mm |
Firing Voltage | 8.7 V |
Ink Fill Level | 47 ml |
Product Details:
Model Name/Number | B3F58A |
Color | Black |
Usage/Application | Printer |
Ink Types | Original HP Solvent ink |
Brand | HP |
Resolution | Up to 600 dpi (recommended 300 x 300 dpi) |
Nozzle Count | 300 |
Print Swath | 12.7 mm (0.5 in) |
Throw Distance | Up to 5 mm |
Firing Voltage | 8.7 V |
Product Details:
Model No. | B3F36A |
Color | Black |
Usage/Application | Printer |
Packaging Size | 40 ml |
Brand | HP |
Pack Type | Box |
Resolution | Up to 600 dpi |
Nozzle Count | 300 |
Print Swath | 12.7 mm (0.5 in) |
Maximum Firing Frequency | 12 Khz |
Average Drop Volume | 29 pl |
Operating Conditions | 10 to 40 Deg C,10 to 80% RH |
Product Details:
Model Name/Number | HP CQ849A |
Brand | HP |
Color | Black |
Usage/Application | Printer |
Ink Types | Original HP Pigment Ink |
Resolution | Up to 600 dpi |
Nozzle Count | 300 |
Print Swath | 12.7 mm (0.5 in) |
Maximum Firing Frequency | Up to 10 kHz |
Average Drop Volume | 30 pl |
Ink Fill Level | 50 ml |