Product Details:
Model Name/Number | B3F58B |
Brand | HP |
Color | Black |
Usage/Application | Printer |
Ink Types | Original HP Solvent Ink |
Print Swath | 12.7 mm (0.5 in) |
Throw Distance | Up to 5 mm |
Firing Voltage | 8.7 V |
Ink Fill Level | 47 ml |
Product Details:
Model Name/Number | 45A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Page Yield | 18,000 Pages |
Warranty | 2 Years |
Package Dimension | 391 x 238 x 330 mm |
Operating Temperature Range | 10 to 32.5 DegreeC |
Storage Temperature Range | -20 to 40 Deg C |
Day-to-day printing of a variety of monochrome documents that often represent the company image to customers
Product Details:
Model Name/Number | HP CQ849A |
Brand | HP |
Color | Black |
Usage/Application | Printer |
Ink Types | Original HP Pigment Ink |
Resolution | Up to 600 dpi |
Nozzle Count | 300 |
Print Swath | 12.7 mm (0.5 in) |
Maximum Firing Frequency | Up to 10 kHz |
Average Drop Volume | 30 pl |
Ink Fill Level | 50 ml |
Product Details:
Model Name/Number | HP W3T10B |
Brand | HP |
Color | Black |
Ink Types | Original HP Solvent Ink |
Print Swath | 12.7 mm (0.5 in) |
Firing Voltage | 8.7 V |
Fire Pulse Width | 1.8 Microseconds |
Ink Fill Level | 47 ML |
Resolution | Up to 600 dpi (recommended 300 x 300 dpi) |
Nozzle Count | 300 |
Throw Distance | Up to 5 mm |
Product Details:
Model Name/Number | B3F58A |
Color | Black |
Usage/Application | Printer |
Ink Types | Original HP Solvent ink |
Brand | HP |
Resolution | Up to 600 dpi (recommended 300 x 300 dpi) |
Nozzle Count | 300 |
Print Swath | 12.7 mm (0.5 in) |
Throw Distance | Up to 5 mm |
Firing Voltage | 8.7 V |
Product Details:
Model No. | B3F36A |
Color | Black |
Usage/Application | Printer |
Packaging Size | 40 ml |
Brand | HP |
Pack Type | Box |
Resolution | Up to 600 dpi |
Nozzle Count | 300 |
Print Swath | 12.7 mm (0.5 in) |
Maximum Firing Frequency | 12 Khz |
Average Drop Volume | 29 pl |
Operating Conditions | 10 to 40 Deg C,10 to 80% RH |
Product Details:
Model Name/Number | K1918 |
Color | Black |
Product Type | Ink Cartridge |
Usage/Application | Printer |
Size | 45 ml |
Storage Temperature Range | -20 to 40 Deg C |
Cartridge's Status | Full |
Ink Color | Black |
Humidity Range | 10 to 90% RH |
Product Details:
Model Name/Number | CP3030 |
Color | Black |
Usage/Application | Printer |
Product Type | Ink Cartridge |
Packaging Size | 42 ml |
Ink Types | Hybrid Dye Ink |
Product Details:
Color | Red |
Usage/Application | Printer |
Product Type | Ink Cartridge |
Storage Temperature Range | 15 to 32 Degree C |
Packaging Size | 50 ml |
Country of Origin | Made in India |
Product Details:
Model Name/Number | TWM1918Q |
Color | Black |
Usage/Application | Printer |
Product Type | Ink Cartridge |
Page Yield | 6000 Pages |
Packaging Type | Box |
Storage Temperature Range | 15 to 32.5 Deg C |
Packaging Size | 50 ml |
Storage Humidity | 10 to 90% RH |
Product Details:
Model Name/Number | TIJ 1025 |
Brand | TIJ |
Color | Black |
Usage/Application | Printer |
Product Type | Ink Cartridge |
Page Yield | 4000 Pages |
Packaging Size | 50 ml |
Product Details:
Model Name/Number | UBs66 7482 |
Color | Black |
Usage/Application | Printer |
Product Type | Ink Cartridge |
Page Yield | 2000 Page |
Packaging Type | Box |
Product Details:
Capacity | 72 ml |
Print Resolution | 600 dbi |
Cartridge Material | Plastic |
Number Of Prints | 2000 Pages (5% of A4 Paper) |
Pulse Width | 180 mm |
Color | Black |
Product Details:
Model Name/Number | UBs 66-0068 |
Color | Black |
Usage/Application | Printer |
Product Type | Ink Cartridge |
Pen Drive Voltage | 10.6 V |
Fire Pulse Length | 2.5 Micro Seconds |
Warming Variable | 40 Deg C |
3.5/5
Rated by 13 Users